Kids’ High-Neck Knit Sweater Size Chart
| Size | Length | Bust | Shoulder | Sleeve | Weight (g) | Height Range |
|---|---|---|---|---|---|---|
| 90 | 37 | 28 | 25 | 36 | 169 | 85-95 cm |
| 100 | 40 | 30 | 26 | 38 | 184 | 95-105 cm |
| 110 | 42 | 32 | 27 | 40 | 196 | 105-115 cm |
| 120 | 45 | 34 | 28 | 42 | 215 | 115-125 cm |
| 130 | 48 | 36 | 29 | 44 | 235 | 125-135 cm |
| 140 | 51 | 38 | 30 | 47 | 253 | 135-145 cm |
| 150 | 54 | 40 | 31 | 50 | 264 | 145-155 cm |
| 160 | 57 | 42 | 32 | 52 | 291 | 155-160 cm |
All meas
Important Notes:
Measurements may vary by 1-3cm due to manual sizing methods
Customer service recommendations are for reference only
For best fit, please select based on actual measurements rather than age

















| color | Apricot, black, brown, brown yellow |
|---|---|
| US size for baby | 100cm, 110cm, 120cm, 130cm, 140cm, 150cm, 160cm, 80CM, 90CM |
All rights reserved to Swtalbhr
Reviews
There are no reviews yet.