Note: If you don’t know the size you need, follow the tips above to measure your actual waistline (measuring the distance from A-B, then multiplying by 2), then select the corresponding size against the size table.
ABOUT SIZE |
|||||||||
Data error:+1-2cm Linch=2.54cm |
|||||||||
SIZE Chart(Not US/EU SIZE) |
|||||||||
Size | Waist | Hip | Length | Cuff | Recommended size | ||||
Uint | cm | inch | cm | inch | cm | inch | cm | inch | |
30 | 80 | 31.5 | 112 | 44.1 | 110 | 43.3 | 40 | 15.7 | 60-65kg |
32 | 84 | 33.1 | 116 | 45.7 | 111 | 43.7 | 41 | 16.1 | 65-72.5kg |
34 | 88 | 34.6 | 120 | 47.2 | 112 | 44.1 | 42 | 16.5 | 72.5-82.5kg |
36 | 93 | 36.6 | 124 | 48.8 | 112 | 44.1 | 43 | 16.9 | 82.5-92.5kg |
38 | 98 | 38.6 | 128 | 50.4 | 113 | 44.5 | 44 | 17.3 | 90-100kg |
40 | 102 | 40.2 | 132 | 52.0 | 113 | 44.5 | 45 | 17.7 | 95-105kg |
42 | 106 | 41.7 | 136 | 53.5 | 114 | 44.9 | 46 | 18.1 | 105-115kg |
44 | 110 | 43.3 | 140 | 55.1 | 114 | 44.9 | 47 | 18.5 | 110-120kg |
46 | 115 | 45.3 | 144 | 56.7 | 115 | 45.3 | 48 | 18.9 | 117.5-130kg |
Light blue style adds size 48, waist: 120cm hips: 150cm length: 115cm cuff: 49cm
Notice:
color | blue, Light blue |
---|---|
size | 30, 34, 38, 42, 46 |
All rights reserved to Swtalbhr
Reviews
There are no reviews yet.